| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 02/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
| 02/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
| 02/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
| 02/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
| 02/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
| 02/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
| 02/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
| 02/09/24 | SC 13G | Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 3 | |
| 02/08/24 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
129 |
| 02/08/24 | 8-K | Form 8-K: Current report filing |
|
19 |
- Previous Page
- Page 1
- …
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- …
- Page 66
- Next Page