EX-99.1
Published on February 16, 2021
Exhibit 99.1
JOINT FILING AGREEMENT
Pursuant to Rule 13d-1(k)(1) under the Securities Exchange Act of 1934, the undersigned hereby agree that a single Schedule 13G (or any amendment thereto) relating to the common stock of Dynatrace, Inc. may be filed on behalf of each of the undersigned and that this Agreement shall be filed as an exhibit to such Schedule 13G.
This Agreement may be executed in any number of counterparts, each of which shall be deemed an original.
Dated: February 16, 2021
THOMA BRAVO FUND X, L.P. | ||
By: | Thoma Bravo Partners X, L.P. | |
Its: | General Partner | |
By: | Thoma Bravo UGP X, LLC | |
Its: | General Partner | |
By: | Thoma Bravo UGP, LLC | |
Its: | Managing Member |
By: | /s/ Seth Boro | |
Name: | Seth Boro | |
Title: | Managing Partner |
THOMA BRAVO FUND X-A, L.P. | ||
By: | Thoma Bravo Partners X, L.P. | |
Its: | General Partner | |
By: | Thoma Bravo UGP X, LLC | |
Its: | General Partner | |
By: | Thoma Bravo UGP, LLC | |
Its: | Managing Member |
By: | /s/ Seth Boro | |
Name: | Seth Boro | |
Title: | Managing Partner |
THOMA BRAVO SPECIAL OPPORTUNITIES FUND I, L.P. |
||
By: | Thoma Bravo Partners X, L.P. | |
Its: | General Partner | |
By: | Thoma Bravo UGP X, LLC | |
Its: | General Partner | |
By: | Thoma Bravo UGP, LLC | |
Its: | Managing Member |
By: | /s/ Seth Boro | |
Name: | Seth Boro | |
Title: | Managing Partner |
THOMA BRAVO SPECIAL OPPORTUNITIES FUND I AIV, L.P. |
||
By: | Thoma Bravo Partners X, L.P. | |
Its: | General Partner | |
By: | Thoma Bravo UGP X, LLC | |
Its: | General Partner | |
By: | Thoma Bravo UGP, LLC | |
Its: | Managing Member |
By: | /s/ Seth Boro | |
Name: | Seth Boro | |
Title: | Managing Partner |
THOMA BRAVO FUND XI, L.P. | ||
By: | Thoma Bravo Partners XI, L.P. | |
Its: | General Partner | |
By: | Thoma Bravo UGP XI, LLC | |
Its: | General Partner | |
By: | Thoma Bravo UGP, LLC | |
Its: | Managing Member |
By: | /s/ Seth Boro | |
Name: | Seth Boro | |
Title: | Managing Partner |
THOMA BRAVO FUND XI-A, L.P. | ||
By: | Thoma Bravo Partners XI, L.P. | |
Its: | Managing Member | |
By: | Thoma Bravo UGP XI, LLC | |
Its: | General Partner | |
By: | Thoma Bravo UGP, LLC | |
Its: | General Partner |
By: | /s/ Seth Boro | |
Name: | Seth Boro | |
Title: | Managing Partner |
THOMA BRAVO EXECUTIVE FUND XI, L.P. |
||
By: | Thoma Bravo Partners XI, L.P. | |
Its: | Managing Member | |
By: | Thoma Bravo UGP XI, LLC | |
Its: | General Partner | |
By: | Thoma Bravo UGP, LLC | |
Its: | General Partner |
By: | /s/ Seth Boro | |
Name: | Seth Boro | |
Title: | Managing Partner |
THOMA BRAVO PARTNERS X, L.P. |
||
By: | Thoma Bravo UGP X, LLC | |
Its: | General Partner | |
By: | Thoma Bravo UGP, LLC | |
Its: | Managing Member |
By: | /s/ Seth Boro | |
Name: | Seth Boro | |
Title: | Managing Partner |
THOMA BRAVO PARTNERS XI, L.P. |
||
By: | Thoma Bravo UGP XI, LLC | |
Its: | General Partner | |
By: | Thoma Bravo UGP, LLC | |
Its: | Managing Member |
By: | /s/ Seth Boro | |
Name: | Seth Boro | |
Title: | Managing Partner |
THOMA BRAVO UGP, LLC |
||
By: | /s/ Seth Boro | |
Name: | Seth Boro | |
Title: | Managing Partner |